Most Recent Bridgeport Homes For Sale
| View All Bridgeport Homes For Sale | ||
|
1804 Carpenter St, Bridgeport, TX 76426 | $79,900 3 beds 1 bath |
|
105 W Cates St, Bridgeport, TX 76426 | $85,000 3 beds 2 baths |
|
1203 Overland Dr, Bridgeport, TX 76426 | $169,500 4 beds 2 baths |
Real Estate Resources |
Bridgeport Apartments
There are 171 apartments found in and near the Bridgeport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings